Price | 180 |
---|---|
Discounted Price | $180.00 ($180.00 discount) |
Discounted Amount | Total Discounted Amount KRW (Mobile Purchase Discount KRW ) |
Mileage | 5.00$ (3%) |
Shipping Method | EMS |
Shipping Cost | $25.00 (Free when you purchase $150.00 or more) |
Description |
Product Info | Product | Remove |
---|
Discounted amount of your subtotal will appear when you place your orders.
Size | 1.Shoulder | 2.Chest | 3.Sleeve | 4.Length |
---|---|---|---|---|
M | 50 | 57 | 56 | 63 |
L | 54 | 60 | 61 | 68 |
Season | spring fall | Summer | Winter |
---|---|---|---|
Fit | Slim | Moderate | Loose |
Elasticity | Nonelastic | Moderate | Highly Elastic |
Thickness | Thin | Moderate | Thick |
Material | Wool 60%, Nylon 35%, Cashmere 5% |
---|---|
Color | Brown |
Wash Care |
|
Size | Model: 171.5cm tall, 23 inches waist, wears size L |
Country of Origin | Made in Korea |
C/S | 070-4322-0029/(1PM - 6PM) |
Product | NAT cashmere pullover teapot cat |
---|---|
Manufacturer | Made in Korea |
Retail Price | $180.00 |
Price | $180.00 |
수량 | ![]() ![]() |
Discount validity period | Remaining Time 6 day(s) 08:08:03 ($18.00 discount)2023-09-14 00:00 ~ 2023-10-05 17:00 |
EVENT Price | $162.00 ($18.00 discount) |
Materials: Wool 60%, Nylon 35%, Cashmere 5%
[Size Table]
Size | M | L |
Shoulder width | 50cm | 54cm |
Sleeve length | 56cm | 61cm |
Chest width | 57cm | 60cm |
Length | 63cm | 69cm |
Country of Origin: Made in KOREA